2016 JACK FROST

Overall Finish List

January 30, 2016


Results By Ozark Racing Systems, LLC Ozark Racing Systems
Walk

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matt Wegenka Springfield MO 252 51 M 1 Overall 17:01.5 5:27/M
2 David Matthews 110 31 M 1 30-39 17:12.9 5:31/M
3 Joseph Russo 168 18 M 1 15-19 17:21.8 5:34/M
4 Johnathan Brown 247 15 M 2 15-19 18:23.7 5:54/M
5 Wesley Pendelton 145 15 M 3 15-19 18:54.5 6:03/M
6 Ryan Meadows 117 15 M 4 15-19 18:59.0 6:05/M
7 Austin Russo 166 14 M 1 0-14 19:04.4 6:07/M
8 Rosie Laughlin 98 50 F 1 Overall 19:47.3 6:20/M
9 Jessica Bear 223 23 F 1 20-29 19:55.6 6:23/M
10 Jacquelyn Griffin 69 30 F 1 30-39 19:55.8 6:23/M
11 Dylan Rainbolt 154 17 M 5 15-19 19:58.6 6:24/M
12 Amy Vedder 193 16 F 1 15-19 20:29.6 6:34/M
13 Greg Wilke Mount Vernon MO 253 45 M 1 Over 40 20:41.6 6:38/M
14 Liam Lynch 106 16 M 6 15-19 20:56.8 6:43/M
15 Josh Hedges 77 25 M 1 20-29 21:07.1 6:46/M
16 Jordan Albrect 1 13 M 2 0-14 21:09.6 6:47/M
17 Trina Wilcox 205 39 F 2 30-39 21:13.9 6:48/M
18 Micheal Hawkins 215 57 M 1 50-59 21:25.2 6:52/M
19 Jenny Russo 167 42 F 1 Over 40 21:32.8 6:54/M
20 Joel Meyer 119 33 M 2 30-39 21:43.4 6:58/M
21 Mark Porter Pensacola FL 238 42 M 1 40-49 21:50.7 7:00/M
22 Michael Still 182 32 M 3 30-39 21:51.0 7:00/M
23 Russ Ritchhart Jasper MO 254 65 M 1 60-69 21:52.1 7:01/M
24 Kathy Ritchhart Jasper MO 255 56 F 1 50-59 22:02.6 7:04/M
25 Samuel Donze 46 17 M 7 15-19 22:03.8 7:04/M
26 Kent Donze 45 17 M 8 15-19 22:05.6 7:05/M
27 Jeff Williams 207 49 M 2 40-49 22:16.1 7:08/M
28 Karen McKinnis 114 53 F 2 50-59 22:24.6 7:11/M
29 Tony Box 23 14 M 3 0-14 22:43.7 7:17/M
30 Pam Sailors 170 52 F 3 50-59 22:45.1 7:18/M
31 Charlie Hungerford 80 55 M 2 50-59 22:46.5 7:18/M
32 Megan Valdez 233 14 F 1 0-14 22:48.7 7:18/M
33 Lanie Thompson 189 19 F 2 15-19 22:54.0 7:20/M
34 Brad Beecher 13 50 M 3 50-59 22:54.8 7:20/M
35 Ron Boyer 24 68 M 2 60-69 23:03.0 7:23/M
36 Harold Cunningham 214 52 M 4 50-59 23:14.8 7:27/M
37 Rodney Gray 65 53 M 5 50-59 23:19.6 7:28/M
38 Matthew Griesemer 66 14 M 4 0-14 23:22.3 7:29/M
39 Justin Milam 122 33 M 4 30-39 23:25.2 7:30/M
40 Tom Cheffins 33 61 M 3 60-69 23:35.5 7:34/M
41 Hannah Meadows 115 12 F 2 0-14 24:02.2 7:42/M
42 Lakin Schulte Ozark MO 240 11 F 3 0-14 24:03.9 7:43/M
43 Kyla Schulte Ozark MO 239 13 F 4 0-14 24:10.6 7:45/M
44 Alli Freese 61 19 F 3 15-19 24:19.1 7:48/M
45 Jon Hoskins 79 41 M 3 40-49 24:40.3 7:54/M
46 Justin Wampler 196 19 M 9 15-19 24:41.0 7:55/M
47 Trevor Barreeca 9 19 M 10 15-19 24:42.3 7:55/M
48 Michelle Rador 152 31 F 3 30-39 24:45.7 7:56/M
49 Scott Turk 191 53 M 6 50-59 24:57.4 8:00/M
50 Sarah Schaffer 172 24 F 2 20-29 24:59.5 8:00/M
51 Carly Totsch 232 24 F 3 20-29 25:01.0 8:01/M
52 Sydney Meyer 121 18 F 4 15-19 25:09.4 8:04/M
53 Ron Rafferty 153 54 M 7 50-59 25:11.8 8:04/M
54 Jennie Velten 194 22 F 4 20-29 25:25.4 8:09/M
55 Jacob Allison 222 22 M 2 20-29 25:25.7 8:09/M
56 Brianna Kendrick 89 20 F 5 20-29 25:25.9 8:09/M
57 Emily Sanders 171 19 F 5 15-19 25:26.0 8:09/M
58 Susan Griesemer 68 47 F 1 40-49 25:31.8 8:11/M
59 John Zumwaly 235 41 M 4 40-49 25:32.1 8:11/M
60 Stephanie Pendegraft 144 40 F 2 40-49 25:36.3 8:12/M
61 Amanda Roberts 163 24 F 6 20-29 25:47.3 8:16/M
62 Kenneslly Bryan 256 53 M 8 50-59 25:53.2 8:18/M
63 Renee Bergeron 15 24 F 7 20-29 25:55.6 8:18/M
64 Asher Allman 3 23 M 3 20-29 25:57.9 8:19/M
65 Vincent Waller 195 24 M 4 20-29 25:58.4 8:19/M
66 Samantha Nickel 138 30 F 4 30-39 26:11.0 8:24/M
67 Keena Meadows 116 42 F 3 40-49 26:21.2 8:27/M
68 Kimber Weaver 198 43 F 4 40-49 26:24.6 8:28/M
69 Dan Eden 224 45 M 5 40-49 26:28.5 8:29/M
70 Cindy Reichert 218 49 F 5 40-49 26:34.1 8:31/M
71 David Wilcox 204 40 M 6 40-49 26:41.2 8:33/M
72 Kasie Harman 74 30 F 5 30-39 26:48.1 8:35/M
73 Michael Russo 169 12 M 5 0-14 26:59.0 8:39/M
74 Alyssa Mondeaux 127 21 F 8 20-29 27:00.0 8:39/M
75 Mark Kuehner 242 22 M 5 20-29 27:00.4 8:39/M
76 Kimmy Alexander 2 20 F 9 20-29 27:07.5 8:41/M
77 Randall Bonham 22 62 M 4 60-69 27:10.8 8:42/M
78 Luke Young 211 15 M 11 15-19 27:14.4 8:44/M
79 Joel Alexander 220 54 M 9 50-59 27:17.5 8:45/M
80 Jessie Ferguson 57 20 F 10 20-29 27:18.2 8:45/M
81 Kylene Bawer 11 21 F 11 20-29 27:18.7 8:45/M
82 Cathy Hawkins 216 51 F 4 50-59 27:22.2 8:46/M
83 Greg Hession 230 50 M 10 50-59 27:22.9 8:46/M
84 Amber Buffalow 26 29 F 12 20-29 27:24.6 8:47/M
85 Debbie Flowers 58 35 F 6 30-39 27:24.7 8:47/M
86 Christine Cornelius 95 46 F 6 40-49 27:24.9 8:47/M
87 Colleen Merrigan 118 53 F 5 50-59 27:25.7 8:47/M
88 Amanda George 63 21 F 13 20-29 27:31.5 8:49/M
89 Mary Fraser 60 20 F 14 20-29 27:31.6 8:49/M
90 Claire Trening 246 21 F 15 20-29 27:35.5 8:50/M
91 Christa Davis 42 41 F 7 40-49 27:43.4 8:53/M
92 Kayley Brandon 25 20 F 16 20-29 28:21.3 9:05/M
93 Gene Lund 103 74 M 1 70-99 28:26.3 9:07/M
94 Kimberly Gordon 64 35 F 7 30-39 28:43.5 9:12/M
95 Meaghan Obert 139 20 F 17 20-29 28:49.8 9:14/M
96 Brittany Dickherber 43 20 F 18 20-29 28:52.1 9:15/M
97 Rachel Woolsoncroft 210 22 F 19 20-29 28:59.3 9:17/M
98 Kelsey Bindel 17 22 F 20 20-29 28:59.7 9:17/M
99 David Scott 173 63 M 5 60-69 29:00.8 9:18/M
100 Tyler Rainbolt 155 22 M 6 20-29 29:03.9 9:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Megan Haller 257 22 F 21 20-29 29:15.4 9:23/M
102 Mona Haller 71 54 F 6 50-59 29:16.8 9:23/M
103 Terri Hession 231 49 F 8 40-49 29:18.1 9:23/M
104 Austin Suddarth 219 21 M 7 20-29 29:22.3 9:25/M
105 Jessica Butler 28 30 F 8 30-39 29:37.5 9:30/M
106 Debbie Eliason 226 57 F 7 50-59 29:42.3 9:31/M
107 Jessica Terrell 187 28 F 22 20-29 29:52.7 9:34/M
108 Natalie Meyer 120 28 F 23 20-29 29:55.3 9:35/M
109 Sarah Haire 248 21 F 24 20-29 30:01.2 9:37/M
110 Bill Lynch 104 51 M 11 50-59 30:17.2 9:42/M
111 James Dixon 44 46 M 7 40-49 30:17.4 9:42/M
112 Riley Griesemer 67 18 F 6 15-19 30:26.1 9:45/M
113 Michael Murphy 131 46 M 8 40-49 30:35.7 9:48/M
114 Robert Speer 179 57 M 12 50-59 30:36.2 9:48/M
115 Kathy Henry 78 43 F 9 40-49 30:37.4 9:49/M
116 Carter Stoelzel 183 14 M 6 0-14 30:41.3 9:50/M
117 Nancy Banasik 8 51 F 8 50-59 30:41.5 9:50/M
118 Dana Sherman 174 37 F 9 30-39 30:54.5 9:54/M
119 Jack Redding 158 66 M 6 60-69 31:04.3 9:57/M
120 Morgan O'Dell 140 19 F 7 15-19 31:18.8 10:02/M
121 Becky Cumley 40 49 F 10 40-49 31:20.6 10:03/M
122 Amy Mueller 258 27 F 25 20-29 31:36.3 10:08/M
123 Kirk Banasik 7 54 M 13 50-59 31:51.5 10:13/M
124 Leah Lehman 100 21 F 26 20-29 31:52.4 10:13/M
125 Edward Minton 126 35 M 5 30-39 31:54.5 10:13/M
126 David Minton 125 33 M 6 30-39 31:54.9 10:13/M
127 Krista Erdman 53 43 F 11 40-49 32:39.1 10:28/M
128 Connie Reinart 160 57 F 9 50-59 32:54.2 10:33/M
129 Michael Reinart 161 60 M 7 60-69 32:54.3 10:33/M
130 Lisa Eldridge 52 52 F 10 50-59 32:54.7 10:33/M
131 Cindy Redding 157 62 F 1 60-69 32:58.6 10:34/M
132 Marrhya Williams 208 46 F 12 40-49 33:08.6 10:37/M
133 Shane Webb 199 62 M 8 60-69 33:10.7 10:38/M
134 Jill Headley 75 44 F 13 40-49 33:24.5 10:42/M
135 Ashley Amos 4 22 F 27 20-29 33:26.6 10:43/M
136 Claire Griesemer 228 13 F 5 0-14 33:27.1 10:43/M
137 Brooke Griesemer 229 46 F 14 40-49 33:32.9 10:45/M
138 Geoffrey Sherman 175 43 M 9 40-49 33:45.2 10:49/M
139 Ellyn Bruckerhoff Elsberry MO 251 23 F 28 20-29 33:51.0 10:51/M
140 Jamie Farr 56 19 F 8 15-19 33:55.6 10:52/M
141 Pam Wheeler 202 54 F 11 50-59 33:59.1 10:54/M
142 Erin Downing 47 32 F 10 30-39 34:04.2 10:55/M
143 Amanda Garrett 62 22 F 29 20-29 34:23.6 11:01/M
144 Julie Bettis 16 44 F 15 40-49 34:56.7 11:12/M
145 Haleigh Trevino 217 22 F 30 20-29 35:03.7 11:14/M
146 Amy Varner 192 25 F 31 20-29 35:21.3 11:20/M
147 Angie Powers 148 41 F 16 40-49 35:21.6 11:20/M
148 Shari Wilder 206 47 F 17 40-49 35:21.7 11:20/M
149 Rachel Hankins 73 35 F 11 30-39 35:22.0 11:20/M
150 Autumn Stogner 184 30 F 12 30-39 35:22.1 11:20/M
151 Natalie Whitaker 203 27 F 32 20-29 35:23.0 11:20/M
152 Amy Krauth 94 41 F 18 40-49 35:27.4 11:22/M
153 Anna Trenkamp 190 19 F 9 15-19 35:52.6 11:30/M
154 Casey Rader 151 39 F 13 30-39 36:13.3 11:36/M
155 Samuel Zumwalt 234 11 M 7 0-14 36:23.4 11:40/M
156 Sarah Hungerford 81 57 F 12 50-59 36:27.8 11:41/M
157 Skylar Hilton Springfield IL 243 9 F 6 0-14 36:41.1 11:45/M
158 Tammy Caldwell 29 50 F 13 50-59 36:41.3 11:45/M
159 Tammy Casey 32 50 F 14 50-59 36:46.1 11:47/M
160 Michael Clarke 34 72 M 2 70-99 36:47.4 11:47/M
161 Rodney Pennington 147 61 M 9 60-69 36:47.7 11:47/M
162 Krista Cantrell 30 34 F 14 30-39 36:52.3 11:49/M
163 Adam Kimbrough 92 38 M 7 30-39 36:58.3 11:51/M
164 Jackie Kimbrough 93 38 F 15 30-39 36:58.7 11:51/M
165 Mark Bonham 21 27 M 8 20-29 37:39.5 12:04/M
166 Patrick Haire 250 13 M 8 0-14 37:53.9 12:09/M
167 Gina Thompson 188 41 F 19 40-49 37:54.7 12:09/M
168 Charley Immekus 82 23 F 33 20-29 38:08.9 12:13/M
169 Carolyn Haire 249 45 F 20 40-49 38:16.6 12:16/M
170 Lisa Lehman 101 49 F 21 40-49 38:25.7 12:19/M
171 Sandra Tortorella 245 49 F 22 40-49 38:32.5 12:21/M
172 Stacey Pendergrass 146 44 F 23 40-49 38:39.4 12:23/M
173 Katie Newman 135 40 F 24 40-49 39:08.3 12:33/M
174 Elliot Dixon 221 10 M 9 0-14 39:19.2 12:36/M
175 Olga Kilmer 91 61 F 2 60-69 40:11.0 12:53/M
176 Jessica Blair 18 41 F 25 40-49 40:32.7 12:59/M
177 Jackie Speer 178 51 F 15 50-59 40:33.2 13:00/M
178 Julie Rhoads 162 43 F 26 40-49 40:34.1 13:00/M
179 Emilie Burke 27 30 F 16 30-39 40:42.0 13:03/M
180 Dawn Latham 96 35 F 17 30-39 42:02.7 13:28/M
181 Sharon Weidelman 200 65 F 3 60-69 42:43.2 13:41/M
182 Donald Stotlemeyer 185 72 M 3 70-99 43:16.4 13:52/M
183 Jana Latham 97 54 F 16 50-59 43:53.0 14:04/M
184 Cathy Russell 165 34 F 18 30-39 43:55.8 14:05/M
185 Laura Rush 164 33 F 19 30-39 43:57.1 14:05/M
186 Julie Eden 225 46 F 27 40-49 44:50.4 14:22/M
187 Christina Newkirk 134 48 F 28 40-49 45:11.2 14:29/M
188 Virginia Mayeux 112 72 F 1 70-99 45:23.4 14:33/M
189 Jane Earnhart 49 51 F 17 50-59 45:32.4 14:36/M
190 Carl Westlund 201 72 M 4 70-99 50:12.9 16:05/M
191 Regan Puckett 149 13 F 7 0-14 51:47.7 16:36/M
192 Taylor Cruise 39 20 F 34 20-29 51:49.9 16:36/M
193 Megan Cruise 38 19 F 10 15-19 52:00.0 16:40/M
194 Jennifer Cruise 37 47 F 29 40-49 52:00.5 16:40/M
195 Tahnee Puckett 150 45 F 30 40-49 52:03.7 16:41/M
Top  

Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Katie Lynch 105 12 F 1 Female 0-99 16:24.9 10:35/M
2 Lauryn Muse Rogersville MO 237 24 F 2 Female 0-99 17:03.4 11:00/M
3 Alisin Moore Rogersville MO 236 8 F 3 Female 0-99 17:04.1 11:01/M
4 Dominic Jose 87 35 M 1 Male 0-99 17:38.9 11:23/M
5 Judy Bonham 20 58 F 4 Female 0-99 24:09.2 15:35/M
6 Erin Bonham 19 32 F 5 Female 0-99 24:09.4 15:35/M
7 Justin Morrison 129 24 M 2 Male 0-99 24:11.3 15:36/M
8 Meaghan Morrison 130 30 F 6 Female 0-99 24:11.6 15:36/M
9 Rachel Essmyer 54 19 F 7 Female 0-99 25:23.8 16:23/M
10 Jane Newton 136 30 F 8 Female 0-99 26:31.9 17:06/M
11 Annalela Collins 35 17 F 9 Female 0-99 26:32.2 17:07/M
12 Brittany Baxter 12 22 F 10 Female 0-99 27:32.6 17:46/M
13 Connie Atchison 5 30 F 11 Female 0-99 27:33.7 17:46/M
14 Donna Kern 90 32 F 12 Female 0-99 27:33.9 17:46/M
15 Ryan Mooneyham 128 41 M 3 Male 0-99 27:37.4 17:49/M